| Unity | Room | area | floor | Price | €/m² | |
|---|---|---|---|---|---|---|
| PM 1.0.04 - 4 | 2 | 54 m² | — | 450.000 € | 8.319 € | Exposé › |
| PM 2.0.G1 - 16 | 1 | 119 m² | — | 696.671 € | 5.832 € | Exposé › |
| PM 3.2.08 - 35 | 4 | 127 m² | 2 | 978.000 € | 7.713 € | Exposé › |
| PM 2.1.03 - 19 | 4 | 144 m² | 1 | 1.047.861 € | 7.264 € | Exposé › |
| PM 3.3.011 - 38 | 4 | 132 m² | 3 | 1.050.000 € | 7.962 € | Exposé › |
| PM 2.3.09 - 25 | 4 | 151 m² | 3 | 1.199.000 € | 7.965 € | Exposé › |
“Excellent communication and service. Pavel is responsive, approachable and a true professional.” — Angela
“He is on the client's side and defends their interests — a rarity in Berlin! Highly recommended.” — Artem S.
“Every time the result was even better than we had planned.” — Natalia H.
Translated from Russian