| Unity | Room | area | floor | Price | €/m² | |
|---|---|---|---|---|---|---|
| Neubauwohnungen in der Stadtvilla unweit | 3 | 118 m² | — | 1.600.000 € | 13.569 € | Exposé › |
| Neubauwohnungen in der Stadtvilla unweit | 3 | 118 m² | — | 1.600.000 € | 13.569 € | Exposé › |
| Neubauwohnungen in der Stadtvilla unweit | 4 | 178 m² | — | 1.850.000 € | 10.408 € | Exposé › |
| Neubauwohnungen in der Stadtvilla unweit | 4 | 181 m² | — | 1.860.000 € | 10.294 € | Exposé › |
| Neubauwohnungen in der Stadtvilla unweit | 4 | 200 m² | — | 2.900.000 € | 14.501 € | Exposé › |
“Excellent communication and service. Pavel is responsive, approachable and a true professional.” — Angela
“He is on the client's side and defends their interests — a rarity in Berlin! Highly recommended.” — Artem S.
“Every time the result was even better than we had planned.” — Natalia H.
Translated from Russian