| Unity | Room | area | floor | Price | €/m² | |
|---|---|---|---|---|---|---|
| Neubezug: 3-Zimmer-Wohnung mit Top-Ausst | 3 | 68 m² | — | 298.800 € | 4.375 € | Exposé › |
| Neubezug: 3-Zimmer-Wohnung mit Top-Ausst | 3 | 68 m² | — | 298.850 € | 4.376 € | Exposé › |
| Neubezug: 3-Zimmer-Wohnung mit Top-Ausst | 3 | 67 m² | — | 298.950 € | 4.465 € | Exposé › |
| Neubezug: 3-Zimmer-Wohnung mit Top-Ausst | 3 | 67 m² | — | 299.000 € | 4.464 € | Exposé › |
| Neubezug: 3-Zimmer-Wohnung mit Top-Ausst | 3 | 67 m² | — | 299.250 € | 4.469 € | Exposé › |
| Neubezug: 3-Zimmer-Wohnung mit Top-Ausst | 3 | 67 m² | — | 299.350 € | 4.471 € | Exposé › |
“Excellent communication and service. Pavel is responsive, approachable and a true professional.” — Angela
“He is on the client's side and defends their interests — a rarity in Berlin! Highly recommended.” — Artem S.
“Every time the result was even better than we had planned.” — Natalia H.
Translated from Russian