| Unity | Room | area | floor | Price | €/m² | |
|---|---|---|---|---|---|---|
| WP 2.5.11 - 31 | 2 | 94 m² | 5 | 1.490.000 € | 15.804 € | Exposé › |
| WP 1.3.10 - 10 | 4 | 133 m² | 3 | 1.843.386 € | 13.851 € | Exposé › |
| WP 1.4.13 - 13 | 3 | 133 m² | 4 | 1.989.000 € | 14.945 € | Exposé › |
| WP 2.6.13 - 33 | 4 | 160 m² | 6 | 2.870.000 € | 17.964 € | Exposé › |
| WP 1.6.17 - 19 | 5 | 252 m² | 6 | 4.500.000 € | 17.834 € | Exposé › |
“Excellent communication and service. Pavel is responsive, approachable and a true professional.” — Angela
“He is on the client's side and defends their interests — a rarity in Berlin! Highly recommended.” — Artem S.
“Every time the result was even better than we had planned.” — Natalia H.
Translated from Russian